Peninsula Raiders Superules FC
RAIDER COACHES
| Season | Supers | Masters | 47s/45s | Flinders | 50s | 55s | 35s Womens |
| 1996 | B.Evans | ||||||
| 1997 | P.Corn | J.Jones | A.Sutherland | ||||
| 1998 | P.Corn | A.Sutherland | A.Hayes | ||||
| 1999 | P.Corn | A.Sutherland | P.Carlson | ||||
| 2000 | P.Corn | A.Sutherland | C.Bourke | ||||
| 2001 | L.Gage | A.Ackehurst | G.Newman | ||||
| 2002 | G.O’Sullivan | A.Ackehurst | |||||
| 2003 | G.O’Sullivan | A.Ackehurst | |||||
| 2004 | A.McQueen | P.Boyle | |||||
| 2005 | A.McQueen | P.Boyle | |||||
| 2006 | A.McQueen | A.Ackehurst | |||||
| 2007 | A.McQueen | A.Ackehurst | |||||
| 2008 | D.Bowman | A.Ackehurst | G.Toms | ||||
| 2009 | D.Bowman | B.Anderson | G.Toms | ||||
| 2010 | D.Bowman | B.Anderson | G.Toms | ||||
| 2011 | D.Park | G.Meyer-Heinrich | W.Halbert | ||||
| 2012 | D.Park | M.Leonard | G.Wilson | ||||
| 2013 | S.Mottram | M.Leonard | G.Wilson | ||||
| 2014 | C.Dynes | T.Arnott | M.Leonard | ||||
| 2015 | W.Graham | T.Arnott | M.Leonard | ||||
| 2016 | W.Graham | C.Smith | C.Dynes | ||||
| 2017 | W.Graham | C.Smith | C.Dynes | ||||
| 2018 | W.Graham | J.Lanyon | M.Leonard | ||||
| 2019 | W.Graham & D.Annable | S.Barker | C.Dynes | P.Clark | |||
| 2020 | D.Annable | S.Barker | S.Powell | P.Clark | |||
| 2021 | D.Annable | S.Barker | S.Powell | P.Clark | |||
| 2022 | D.Annable | S.Barker | S.Powell | N.Herman | |||
| 2023 | D.Annable | S.Barker | S.Powell | M.Leonard | T.Reints | ||
| 2024 | J.Boyes | M.Holmes | S.Powell | D.Franklyn | P.Foy | D.Park |
RAIDER CAPTAINS
| Season | Supers | Masters | Legends | Flinders | 50s |
| 1996 | P.Williams | ||||
| 1997 | C.Bambrook | A.Dinnage | M.Woodruff | ||
| 1998 | C.Bambrook | L.Clarke | M.Woodruff | ||
| 1999 | R.Twyford | A.Sutherland | P.Carlson | ||
| 2000 | R.Twyford | A.Sutherland | C.Bourke | ||
| 2001 | R.Twyford | A.Ackehurst | R.Keillor | ||
| 2002 | R.Twyford | A.Ackehurst | |||
| 2003 | T.Arnott | A.Ackehurst | |||
| 2004 | T.Arnott | V.Brown | |||
| 2005 | T.Arnott | V.Brown | |||
| 2006 | T.Arnott | A.Sumner | |||
| 2007 | T.Arnott | C.Armstrong/P.Ellery | |||
| 2008 | S.Lewis | D.Theobald | D.Dalrymple | ||
| 2009 | S.Lewis | D.Theobald | D.Dalrymple | ||
| 2010 | G.Mauerhofer | M.Leonard | D.Dalrymple | ||
| 2011 | C.Jacobson | M.Leonard | D.Dalrymple | ||
| 2012 | S.Mottram | P.Daniel | G.Wilson | ||
| 2013 | C.Corfield | S.Lewis | G.Wilson | ||
| 2014 | C.Corfield/G.Barran | C.Staley | R.Twyford | ||
| 2015 | T.Loft | D.Moresco | A.Ackehurst | ||
| 2016 | T.Loft | L.Palmer | R.Sanders | ||
| 2017 | T.Loft | S.Barker | R.Sanders | ||
| 2018 | T.Loft | B.Stephens | G.Mauerhofer | ||
| 2019 | J.Boyes | K.Howard | C.MacLean | T.Smith | |
| 2020 | J.Dale & B.Allen | K.Howard | Leadership Group | T.Smith | |
| 2021 | J.Dale & B.Allen | Leadership Group | Leadership Group | T.Smith | |
| 2022 | J.Dale & B.Allen | M.Mitchell | T.Loft | J.Rutherford | |
| 2023 | T.Loft | S.Bradshaw |